Here is how you matched up against all the levels:
Level | Score |
---|---|
Purgatory (Repenting Believers) | Extreme |
Level 1 - Limbo (Virtuous Non-Believers) | High |
Level 2 (Lustful) | Very Low |
Level 3 (Gluttonous) | Low |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | Very Low |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Very Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Low |
Level 9 - Cocytus (Treacherous) | Very Low |
Take the Dante's Inferno Hell Test
1 comment:
I got pretty much the same score, except mine said "moderate" for the eighth circle. Not quite sure why I scored so high on that particular circle. I forget what that one is about, exactly.
Post a Comment